Highest point: | 2,750 m |
Lowest point: | 1,650 m |
Altitude ski resort: | 1,850 m |
Lifts in total: | 32 |
Tow lifts: | 12 |
Chair lifts: | 18 |
Gondola lift: | 2 |
Pistes in total: | 185 km |
Pistes:
|
75 km |
Pistes:
|
90 km |
Pistes:
|
20 km |
Vars: Weather & snow conditions
Snow levels & piste info last update: 21/02/2025
Snow depth valley: 45 cm | Ski lifts open: 31 / 34 |
Snow depth mountain: 145 cm | Pistes open (in km): 154 / 185 |
Last snow fall: 12/02/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Weather forecast
Today
22/02/25 |
Tomorrow
23/02/25 |
Mo
24/02/25 |
Tu
25/02/25 |
We
26/02/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -12 / -1 °C | -9 / -4 °C | -16 / -2 °C | -13 / -5 °C | -18 / -4 °C |
Hours of sunshine | 2 h | 0 h | 4 h | 0 h | 2 h |
Fresh snow | 1 cm | 2 cm | 0 cm | 2 cm | 1 cm |
Snowfall line | 1,900 m | 2,000 m | 2,100 m | 1,600 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -2 °C | -6 °C | -6 °C |
Wind speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 1,800 m | 1,700 m | 1,800 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -4 °C | -6 °C | -9 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 2 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,000 m | 1,900 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -2 °C | -6 °C | -11 °C |
Wind speed | 10 km/h | 5 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,200 m | 2,300 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -5 °C | -9 °C | -13 °C |
Wind speed | 20 km/h | 30 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 1 cm | 1 cm | 0 cm |
Snowfall line | 1,800 m | 1,600 m | 1,400 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -18 °C | -5 °C | -8 °C | -16 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 1,500 m | 1,400 m | 1,100 m | 800 m |
Today
22/02/25 |
Tomorrow
23/02/25 |
Mo
24/02/25 |
Tu
25/02/25 |
We
26/02/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -4 / 6 °C | -2 / 4 °C | -8 / 6 °C | -6 / 2 °C | -11 / 3 °C |
Hours of sunshine | 2 h | 0 h | 4 h | 0 h | 2 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 1,900 m | 2,000 m | 2,100 m | 1,600 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 5 °C | 2 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 1,700 m | 1,800 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 4 °C | 2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,000 m | 1,900 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 6 °C | 2 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,200 m | 2,300 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 2 °C | -1 °C | -6 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 1,900 m | 1,600 m | 1,400 m | 1,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | 3 °C | -1 °C | -9 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,400 m | 1,100 m | 800 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
4 h | 5 h | 7 h | 6 h | 8 h | 11 h | 10 h | 6 h | 5 h | 6 h | 6 h | 3 h |
94 | 155 | 39 | 70 | 5 | 0 | 0 | 4 | 9 | 70 | 83 | 105 |
10 | 12 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort