Highest point: | 2,480 m |
Lowest point: | 697 m |
Altitude ski resort: | 1,600 m |
Lifts in total: | 54 |
Gondola lift: | 7 |
Chair lifts: | 22 |
Tow lifts: | 25 |
Pistes in total: | 265 km |
Pistes:
|
135 km |
Pistes:
|
95 km |
Pistes:
|
35 km |
Flaine: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 5 h | 6 h | 9 h | 9 h | 5 h | 4 h | 6 h | 5 h | 4 h | 5 h | 6 h |
93 | 80 | 4 | 0 | 0 | 33 | 16 | 100 | 212 | 199 | 65 | 41 |
14 | 12 | 1 | 0 | 0 | 6 | 5 | 8 | 11 | 16 | 9 | 9 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort