Highest point: | 2,212 m |
Lowest point: | 780 m |
Altitude ski resort: | 767 m |
Lifts in total: | 7 |
Tow lifts: | 3 |
Chair lifts: | 3 |
Gondola lift: | 1 |
Pistes in total: | 22 km |
Pistes:
|
6 km |
Pistes:
|
15 km |
Pistes:
|
1 km |
Ski routes: | 2 km |
Zams: Weather & snow conditions
Snow levels & piste info last update: 20/11/2024
Snow depth valley: n/a | Ski lifts open: 0 / 5 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 16 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -12 / -7 °C | -13 / -7 °C | -12 / 0 °C | -1 / 6 °C | 1 / 7 °C |
Hours of sunshine | 1 h | 1 h | 7 h | 5 h | 7 h |
Fresh snow | 11 cm | 6 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 100 m | 0 m | 3,200 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -10 °C | -8 °C | -7 °C |
Wind speed | 15 km/h | 5 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 4 cm | 4 cm |
Snowfall line | 0 m | 500 m | 200 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -12 °C | -13 °C | -12 °C |
Wind speed | 20 km/h | 20 km/h | 15 km/h | 15 km/h |
Fresh snow | 3 cm | 1 cm | 3 cm | 1 cm |
Snowfall line | 200 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -6 °C | -3 °C | 0 °C |
Wind speed | 15 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 0 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 5 °C | 4 °C | 4 °C |
Wind speed | 5 km/h | 10 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,500 m | 2,700 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 6 °C | 3 °C | 2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 2,800 m | 2,400 m |
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -3 / 1 °C | -3 / 0 °C | -3 / 3 °C | -1 / 8 °C | 1 / 9 °C |
Hours of sunshine | 1 h | 1 h | 7 h | 5 h | 7 h |
Fresh snow | 6 cm | 3 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 100 m | 0 m | 3,200 m | 2,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 0 °C | 0 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 2 cm | 2 cm |
Snowfall line | 0 m | 500 m | 200 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 2 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 200 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 2 °C | 0 °C | 0 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 0 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 7 °C | 3 °C | 3 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,500 m | 2,700 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 8 °C | 4 °C | 4 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 2,800 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 3 h | 3 h | 4 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h |
167 | 185 | 67 | 61 | 95 | 83 | 66 | 8 | 0 | 0 | 66 | 19 |
19 | 15 | 13 | 9 | 16 | 13 | 7 | 2 | 0 | 0 | 8 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort