Schruns
NEW!
No reviews available yet.
Highest point: | 2,300 m |
Lowest point: | 700 m |
Altitude ski resort: | 700 m |
Lifts in total: | 13 |
Tow lifts: | 4 |
Chair lifts: | 5 |
Gondola lift: | 4 |
Pistes in total: | 31.5 km |
Pistes:
|
19 km |
Pistes:
|
7 km |
Pistes:
|
5.5 km |
Ski routes: | 13 km |
Schruns: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort