Highest point: | 2,520 m |
Lowest point: | 1,410 m |
Altitude ski resort: | 812 m |
Lifts in total: | 28 |
Tow lifts: | 13 |
Chair lifts: | 12 |
Gondola lift: | 3 |
Pistes in total: | 84 km |
Pistes:
|
21 km |
Pistes:
|
48 km |
Pistes:
|
15 km |
Ski routes: | 3 km |
Sautens: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -12 / -8 °C | -10 / -8 °C | -13 / -4 °C | -9 / -1 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 43 cm | 9 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -9 °C | -9 °C | -9 °C |
Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 3 cm | 2 cm | 16 cm | 14 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -9 °C | -10 °C | -10 °C |
Wind speed | 20 km/h | 20 km/h | 15 km/h | 10 km/h |
Fresh snow | 11 cm | 6 cm | 2 cm | 1 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -5 °C | -8 °C | -7 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -2 °C | -5 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / -1 °C | -4 / -1 °C | -7 / -2 °C | -7 / 0 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 20 cm | 4 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -3 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 1 cm | 8 cm | 6 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -2 °C | -3 °C | -3 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 5 cm | 3 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -2 °C | -5 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -4 °C | -4 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 5 h | 6 h | 7 h | 8 h | 6 h | 4 h | 6 h |
167 | 71 | 51 | 103 | 99 | 79 | 11 | 0 | 0 | 84 | 25 | 40 |
15 | 13 | 8 | 17 | 11 | 7 | 3 | 0 | 0 | 7 | 3 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort