Highest point: | 1,900 m |
Lowest point: | 854 m |
Altitude ski resort: | 853 m |
Lifts in total: | 21 |
Tow lifts: | 13 |
Chair lifts: | 5 |
Gondola lift: | 3 |
Pistes in total: | 44.6 km |
Pistes:
|
12 km |
Pistes:
|
26.2 km |
Pistes:
|
6.4 km |
Reutte: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 6 °C | -1 / 6 °C | 0 / 2 °C | -1 / 3 °C |
Hours of sunshine | 5 h | 7 h | 5 h | 8 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 1 cm |
Snowfall line | 3,000 m | 1,300 m | 1,600 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 5 °C | 1 °C | 1 °C |
Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,800 m | 3,000 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 5 °C | 3 °C | 2 °C |
Wind speed | 20 km/h | 15 km/h | 20 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 2,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 1 °C | 0 °C | 0 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,700 m | 1,700 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,300 m | 2,300 m | 2,300 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 0 / 13 °C | 1 / 14 °C | 1 / 8 °C | 0 / 9 °C |
Hours of sunshine | 5 h | 7 h | 5 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,300 m | 1,600 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 12 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,800 m | 3,000 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 12 °C | 4 °C | 3 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 2,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 8 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,700 m | 1,700 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 8 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,800 m | 2,300 m | 2,300 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 4 h | 3 h | 4 h | 5 h | 4 h | 6 h | 6 h | 7 h | 5 h | 4 h |
166 | 173 | 101 | 51 | 78 | 93 | 44 | 5 | 0 | 0 | 74 | 25 |
18 | 15 | 15 | 10 | 12 | 14 | 4 | 1 | 0 | 0 | 7 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort