Highest point: | 2,750 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 970 m |
Lifts in total: | 18 |
Tow lifts: | 11 |
Chair lifts: | 6 |
Gondola lift: | 1 |
Pistes in total: | 75 km |
Pistes:
|
25 km |
Pistes:
|
36 km |
Pistes:
|
14 km |
Ski routes: | 11 km |
Pfunds: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -17 / -13 °C | -16 / -12 °C | -13 / -5 °C | -8 / -2 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 52 cm | 6 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -14 °C | -14 °C | -14 °C |
Wind speed | 20 km/h | 20 km/h | 25 km/h | 25 km/h |
Fresh snow | 3 cm | 4 cm | 18 cm | 16 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -14 °C | -14 °C | -13 °C |
Wind speed | 25 km/h | 20 km/h | 15 km/h | 10 km/h |
Fresh snow | 15 cm | 4 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -7 °C | -7 °C | -7 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 100 m | 500 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -3 °C | -5 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / -2 °C | -5 / -1 °C | -7 / -2 °C | -7 / 0 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 7 h |
Fresh snow | 18 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -3 °C | -2 °C | -3 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 1 cm | 2 cm | 6 cm | 5 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -2 °C | -4 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 5 cm | 1 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -3 °C | -5 °C | -6 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 100 m | 500 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -4 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 5 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h | 6 h |
228 | 80 | 79 | 127 | 126 | 128 | 42 | 6 | 0 | 107 | 52 | 55 |
15 | 14 | 12 | 17 | 14 | 18 | 9 | 1 | 0 | 11 | 6 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort