Highest point: | 2,000 m |
Lowest point: | 820 m |
Altitude ski resort: | 812 m |
Lifts in total: | 5 |
Tow lifts: | 3 |
Chair lifts: | 0 |
Gondola lift: | 2 |
Pistes in total: | 13 km |
Pistes:
|
7 km |
Pistes:
|
4 km |
Pistes:
|
2 km |
Oberperfuss: Weather & snow conditions
Snow levels & piste info last update: 21/01/2025
Snow depth valley: 5 cm | Ski lifts open: 4 / 5 |
Snow depth mountain: 80 cm | Pistes open (in km): 8 / 10 |
Last snow fall: 10/01/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: n/a |
Winter hiking trails: 0 km | Valley run open: No |
Snow report
Weather forecast
Today
22/01/25 |
Tomorrow
23/01/25 |
Fr
24/01/25 |
Sa
25/01/25 |
Su
26/01/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -4 / 1 °C | -3 / 1 °C | -3 / 4 °C | 0 / 7 °C | -2 / 2 °C |
Hours of sunshine | 4 h | 2 h | 6 h | 7 h | 1 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 1,200 m | 2,100 m | 1,700 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -1 °C | -1 °C |
Wind speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 1,100 m | 1,100 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 0 °C | -2 °C | -3 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 1,300 m | 1,100 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 3 °C | 2 °C | 2 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 2,100 m | 2,200 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 5 °C | 2 °C | 1 °C |
Wind speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,200 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 1 °C | -1 °C | -2 °C |
Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,800 m | 700 m | 700 m |
Today
22/01/25 |
Tomorrow
23/01/25 |
Fr
24/01/25 |
Sa
25/01/25 |
Su
26/01/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -5 / 5 °C | -2 / 6 °C | -3 / 7 °C | -2 / 9 °C | 0 / 7 °C |
Hours of sunshine | 4 h | 2 h | 6 h | 7 h | 1 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 1,200 m | 2,100 m | 1,700 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 4 °C | 1 °C | 1 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 1,100 m | 1,100 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 4 °C | 1 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 1,300 m | 1,100 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 5 °C | 2 °C | 0 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 2,100 m | 2,200 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 7 °C | 4 °C | 2 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,200 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 6 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,800 m | 700 m | 700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 h | 3 h | 3 h | 5 h | 4 h | 5 h | 6 h | 7 h | 5 h | 4 h | 6 h | 4 h |
71 | 57 | 69 | 89 | 37 | 10 | 0 | 0 | 77 | 20 | 36 | 89 |
13 | 9 | 13 | 11 | 5 | 3 | 0 | 0 | 7 | 2 | 7 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort