Highest point: | 2,115 m |
Lowest point: | 1,497 m |
Altitude ski resort: | 1,119 m |
Lifts in total: | 5 |
Tow lifts: | 3 |
Chair lifts: | 2 |
Gondola lift: | 0 |
Pistes in total: | 30 km |
Pistes:
|
13 km |
Pistes:
|
7 km |
Pistes:
|
10 km |
Ski routes: | 1 km |
Mariapfarr: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / -8 °C | -11 / -8 °C | -10 / -4 °C | -5 / 1 °C |
Hours of sunshine | 0 h | 0 h | 5 h | 2 h |
Fresh snow | 13 cm | 11 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -9 °C | -9 °C | -8 °C |
Wind speed | 25 km/h | 20 km/h | 30 km/h | 30 km/h |
Fresh snow | 1 cm | 0 cm | 3 cm | 4 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -9 °C | -10 °C | -10 °C |
Wind speed | 30 km/h | 35 km/h | 30 km/h | 20 km/h |
Fresh snow | 6 cm | 5 cm | 4 cm | 2 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -5 °C | -6 °C | -4 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 15 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 100 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 0 °C | -2 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 0 °C | -3 / 1 °C | -6 / 0 °C | -7 / 0 °C |
Hours of sunshine | 0 h | 0 h | 5 h | 2 h |
Fresh snow | 8 cm | 7 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -2 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 2 cm | 2 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -1 °C | -2 °C |
Wind speed | 15 km/h | 20 km/h | 15 km/h | 15 km/h |
Fresh snow | 3 cm | 3 cm | 2 cm | 1 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 0 °C | -4 °C | -5 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 100 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -4 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 5 h | 3 h | 3 h | 5 h | 4 h | 6 h | 8 h | 8 h | 4 h | 3 h | 5 h |
146 | 53 | 76 | 48 | 52 | 7 | 13 | 0 | 0 | 114 | 41 | 17 |
15 | 12 | 7 | 11 | 10 | 1 | 3 | 0 | 0 | 7 | 4 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort