Highest point: | 1,690 m |
Lowest point: | 619 m |
Altitude ski resort: | 589 m |
Lifts in total: | 12 |
Tow lifts: | 8 |
Chair lifts: | 3 |
Gondola lift: | 1 |
Pistes in total: | 22 km |
Pistes:
|
10 km |
Pistes:
|
9 km |
Pistes:
|
3 km |
Ski routes: | 1 km |
Kössen: Weather & snow conditions
Snow levels & piste info last update: 22/02/2025
Snow depth valley: 45 cm | Ski lifts open: 10 / 11 |
Snow depth mountain: 70 cm | Pistes open (in km): 21.1 / 22.7 |
Last snow fall: 14/02/2025 | Toboggan run open: n/a |
Snow condition: Artificial snow | Snow park open: No |
Winter hiking trails: 143.7 km | Valley run open: Yes |
Snow report
Weather forecast
Today
22/02/25 |
Tomorrow
23/02/25 |
Mo
24/02/25 |
Tu
25/02/25 |
We
26/02/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | 3 / 9 °C | 0 / 4 °C | 0 / 4 °C | 1 / 5 °C | -3 / 2 °C |
Hours of sunshine | 7 h | 2 h | 7 h | 4 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm | 4 cm |
Snowfall line | 2,000 m | 1,400 m | 1,700 m | 1,000 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 8 °C | 4 °C | 3 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,400 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 3 °C | 1 °C | 1 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,600 m | 1,400 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 3 °C | 2 °C | 2 °C |
Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 1,600 m | 1,700 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 5 °C | 2 °C | 1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,900 m | 2,000 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 700 m | 1,300 m | 1,100 m | 900 m |
Today
22/02/25 |
Tomorrow
23/02/25 |
Mo
24/02/25 |
Tu
25/02/25 |
We
26/02/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -3 / 11 °C | 1 / 9 °C | 3 / 11 °C | 1 / 11 °C | 1 / 8 °C |
Hours of sunshine | 7 h | 2 h | 7 h | 4 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 1,400 m | 1,700 m | 1,000 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 9 °C | 4 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,400 m | 1,900 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 7 °C | 5 °C | 4 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,600 m | 1,400 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 9 °C | 5 °C | 3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,300 m | 1,600 m | 1,700 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 10 °C | 5 °C | 3 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,900 m | 2,000 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 8 °C | 5 °C | 3 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,300 m | 1,100 m | 900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
3 h | 4 h | 5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h | 5 h | 3 h | 4 h |
54 | 50 | 81 | 5 | 3 | 0 | 0 | 124 | 26 | 45 | 94 | 51 |
9 | 12 | 13 | 1 | 1 | 0 | 0 | 7 | 2 | 7 | 14 | 10 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort