Highest point: | 2,690 m |
Lowest point: | 1,180 m |
Altitude ski resort: | 1,258 m |
Lifts in total: | 21 |
Tow lifts: | 12 |
Chair lifts: | 5 |
Gondola lift: | 4 |
Pistes in total: | 83 km |
Pistes:
|
20 km |
Pistes:
|
50 km |
Pistes:
|
13 km |
Ski routes: | 2 km |
Kappl im Paznauntal: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -17 / -14 °C | -16 / -13 °C | -14 / -7 °C | -9 / -4 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 75 cm | 5 cm | 2 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -14 °C | -15 °C | -15 °C |
Wind speed | 25 km/h | 25 km/h | 20 km/h | 25 km/h |
Fresh snow | 4 cm | 8 cm | 26 cm | 22 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -15 °C | -15 °C | -14 °C |
Wind speed | 25 km/h | 20 km/h | 25 km/h | 25 km/h |
Fresh snow | 19 cm | 3 cm | 2 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -8 °C | -9 °C | -8 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 500 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -5 °C | -6 °C | -6 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / -3 °C | -7 / -3 °C | -9 / -2 °C | -7 / 0 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 28 cm | 3 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -4 °C | -4 °C | -5 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 2 cm | 3 cm | 10 cm | 8 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -4 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 7 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -5 °C | -6 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 500 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -2 °C | -3 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 3 h | 5 h | 7 h | 8 h | 5 h | 4 h | 6 h |
280 | 102 | 112 | 155 | 152 | 131 | 49 | 7 | 0 | 104 | 55 | 80 |
16 | 15 | 12 | 17 | 14 | 16 | 9 | 1 | 0 | 10 | 6 | 10 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort