Highest point: | 2,450 m |
Lowest point: | 1,450 m |
Altitude ski resort: | 1,107 m |
Lifts in total: | 11 |
Tow lifts: | 6 |
Chair lifts: | 4 |
Gondola lift: | 1 |
Pistes in total: | 40 km |
Pistes:
|
10 km |
Pistes:
|
22 km |
Pistes:
|
8 km |
Ski routes: | 8 km |
Jerzens: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -13 / -9 °C | -11 / -9 °C | -14 / -6 °C | -11 / -4 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 45 cm | 8 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -10 °C | -10 °C | -10 °C |
Wind speed | 10 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 3 cm | 3 cm | 17 cm | 14 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -10 °C | -11 °C | -12 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 12 cm | 5 cm | 2 cm | 1 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -8 °C | -10 °C | -10 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -5 °C | -8 °C | -8 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / -2 °C | -5 / -2 °C | -8 / -2 °C | -7 / 1 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 22 cm | 3 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -3 °C | -2 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 1 cm | 8 cm | 7 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -2 °C | -4 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 6 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -3 °C | -5 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 100 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -1 °C | -3 °C | -4 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 4 h | 5 h | 4 h | 6 h | 7 h | 8 h | 5 h | 4 h | 6 h |
194 | 78 | 61 | 115 | 104 | 109 | 24 | 2 | 0 | 89 | 38 | 48 |
15 | 13 | 10 | 17 | 14 | 14 | 5 | 0 | 0 | 9 | 6 | 9 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort