Highest point: | 2,000 m |
Lowest point: | 600 m |
Altitude ski resort: | 600 m |
Lifts in total: | 27 |
Tow lifts: | 20 |
Chair lifts: | 4 |
Gondola lift: | 3 |
Pistes in total: | 62 km |
Pistes:
|
22 km |
Pistes:
|
28 km |
Pistes:
|
12 km |
Hinterstoder: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / -9 °C | -11 / -9 °C | -13 / -10 °C | -14 / -5 °C |
Hours of sunshine | 0 h | 0 h | 1 h | 3 h |
Fresh snow | 34 cm | 17 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -10 °C | -9 °C | -9 °C |
Wind speed | 40 km/h | 30 km/h | 55 km/h | 60 km/h |
Fresh snow | 1 cm | 1 cm | 4 cm | 14 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -9 °C | -10 °C | -11 °C |
Wind speed | 60 km/h | 55 km/h | 55 km/h | 35 km/h |
Fresh snow | 16 cm | 13 cm | 2 cm | 2 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -10 °C | -13 °C | -13 °C |
Wind speed | 25 km/h | 25 km/h | 25 km/h | 30 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -5 °C | -11 °C | -14 °C |
Wind speed | 40 km/h | 35 km/h | 30 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 1,200 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 1 °C | -1 / 1 °C | -4 / 0 °C | -5 / 1 °C |
Hours of sunshine | 0 h | 0 h | 1 h | 3 h |
Fresh snow | 20 cm | 10 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 0 °C | 0 °C | 1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 1 cm | 3 cm | 8 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 0 °C | -1 °C | -1 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 9 cm | 8 cm | 1 cm | 1 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -3 °C | -4 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -2 °C | -3 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 4 h | 5 h | 5 h | 6 h | 7 h | 8 h | 6 h | 5 h | 5 h |
216 | 77 | 69 | 64 | 70 | 15 | 16 | 0 | 0 | 186 | 31 | 52 |
17 | 14 | 12 | 14 | 12 | 1 | 4 | 0 | 0 | 7 | 3 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort