Highest point: | 2,015 m |
Lowest point: | 728 m |
Altitude ski resort: | 752 m |
Lifts in total: | 50 |
Tow lifts: | 18 |
Chair lifts: | 21 |
Gondola lift: | 11 |
Pistes in total: | 123 km |
Pistes:
|
46 km |
Pistes:
|
69 km |
Pistes:
|
8 km |
Ski routes: | 4 km |
Haus im Ennstal: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -16 / -13 °C | -15 / -13 °C | -14 / -8 °C | -9 / -5 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 4 h |
Fresh snow | 57 cm | 44 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -14 °C | -14 °C | -14 °C |
Wind speed | 25 km/h | 20 km/h | 35 km/h | 40 km/h |
Fresh snow | 2 cm | 1 cm | 12 cm | 19 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -14 °C | -14 °C | -13 °C |
Wind speed | 40 km/h | 35 km/h | 50 km/h | 40 km/h |
Fresh snow | 25 cm | 24 cm | 13 cm | 6 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -10 °C | -10 °C | -9 °C |
Wind speed | 40 km/h | 30 km/h | 35 km/h | 25 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -6 °C | -7 °C | -6 °C |
Wind speed | 30 km/h | 25 km/h | 25 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / -1 °C | -3 / -1 °C | -5 / 0 °C | -5 / 1 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 4 h |
Fresh snow | 25 cm | 19 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -2 °C | -2 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 1 cm | 0 cm | 5 cm | 8 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -2 °C | -2 °C | -3 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 11 cm | 10 cm | 5 cm | 3 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 0 °C | -3 °C | -4 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 400 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h | 5 h |
308 | 118 | 112 | 107 | 125 | 108 | 44 | 9 | 0 | 276 | 74 | 51 |
18 | 12 | 11 | 15 | 15 | 15 | 7 | 2 | 0 | 12 | 9 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort