Highest point: | 2,300 m |
Lowest point: | 1,600 m |
Altitude ski resort: | 1,584 m |
Lifts in total: | 13 |
Tow lifts: | 9 |
Chair lifts: | 2 |
Gondola lift: | 2 |
Pistes in total: | 37 km |
Pistes:
|
6 km |
Pistes:
|
25 km |
Pistes:
|
12 km |
Ski routes: | 6 km |
Galtür: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -13 / -9 °C | -12 / -9 °C | -11 / -3 °C | -7 / 0 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 64 cm | 4 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -10 °C | -10 °C | -11 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 4 cm | 7 cm | 20 cm | 18 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -10 °C | -11 °C | -10 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 19 cm | 3 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -4 °C | -6 °C | -6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 600 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -1 °C | -4 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / -5 °C | -10 / -5 °C | -12 / -4 °C | -10 / -1 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 44 cm | 3 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -6 °C | -6 °C | -7 °C |
Wind speed | 10 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 3 cm | 5 cm | 14 cm | 12 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -6 °C | -8 °C | -9 °C |
Wind speed | 15 km/h | 10 km/h | 5 km/h | 0 km/h |
Fresh snow | 13 cm | 2 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -5 °C | -8 °C | -9 °C |
Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 0 m | 600 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -3 °C | -5 °C | -7 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 3 h | 3 h | 3 h | 4 h | 3 h | 5 h | 6 h | 8 h | 4 h | 3 h | 6 h |
210 | 78 | 84 | 130 | 114 | 71 | 9 | 0 | 0 | 62 | 23 | 65 |
16 | 14 | 11 | 17 | 14 | 7 | 2 | 0 | 0 | 8 | 3 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort