Highest point: | 2,240 m |
Lowest point: | 1,000 m |
Altitude ski resort: | 930 m |
Lifts in total: | 13 |
Tow lifts: | 7 |
Chair lifts: | 3 |
Gondola lift: | 3 |
Pistes in total: | 22 km |
Pistes:
|
12 km |
Pistes:
|
6.8 km |
Pistes:
|
3.2 km |
Ski routes: | 1 km |
Fulpmes: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/11/24 |
Tomorrow
24/11/24 |
Mo
25/11/24 |
Tu
26/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -12 / 0 °C | -1 / 7 °C | 2 / 8 °C | -1 / 3 °C |
Hours of sunshine | 6 h | 4 h | 6 h | 5 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,800 m | 2,700 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -7 °C | -4 °C | -1 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 500 m | 400 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 6 °C | 4 °C | 4 °C |
Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,100 m | 2,400 m | 2,700 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 7 °C | 4 °C | 3 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,300 m | 2,900 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 0 °C | 0 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 1,700 m | 1,100 m | 1,000 m |
Today
23/11/24 |
Tomorrow
24/11/24 |
Mo
25/11/24 |
Tu
26/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / 3 °C | 0 / 12 °C | 3 / 13 °C | 2 / 8 °C |
Hours of sunshine | 6 h | 4 h | 6 h | 5 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,800 m | 2,700 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 1 °C | -1 °C | 2 °C |
Wind speed | 5 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 500 m | 300 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 11 °C | 6 °C | 5 °C |
Wind speed | 15 km/h | 20 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,000 m | 2,400 m | 2,700 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 11 °C | 7 °C | 5 °C |
Wind speed | 15 km/h | 20 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,300 m | 2,900 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 7 °C | 3 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 1,700 m | 1,200 m | 1,100 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 4 h | 3 h | 3 h | 4 h | 4 h | 5 h | 7 h | 8 h | 5 h | 3 h |
132 | 145 | 74 | 73 | 88 | 102 | 33 | 12 | 0 | 0 | 85 | 20 |
20 | 16 | 13 | 9 | 14 | 13 | 5 | 3 | 0 | 0 | 8 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort