Highest point: | 3,113 m |
Lowest point: | 1,325 m |
Altitude ski resort: | 1,352 m |
Lifts in total: | 16 |
Tow lifts: | 9 |
Chair lifts: | 3 |
Gondola lift: | 4 |
Pistes in total: | 63 km |
Pistes:
|
26 km |
Pistes:
|
22 km |
Pistes:
|
15 km |
Ski routes: | 36 km |
Fendels: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -19 / -13 °C | -16 / -14 °C | -18 / -9 °C | -12 / -6 °C |
Hours of sunshine | 0 h | 0 h | 5 h | 8 h |
Fresh snow | 50 cm | 9 cm | 2 cm | 0 cm |
Snowfall line | 0 m | 0 m | 100 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -17 °C | -15 °C | -14 °C | -15 °C |
Wind speed | 15 km/h | 15 km/h | 25 km/h | 30 km/h |
Fresh snow | 2 cm | 3 cm | 17 cm | 15 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -15 °C | -15 °C | -16 °C |
Wind speed | 25 km/h | 20 km/h | 20 km/h | 15 km/h |
Fresh snow | 14 cm | 5 cm | 3 cm | 1 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -10 °C | -11 °C | -11 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm |
Snowfall line | 200 m | 600 m | 700 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -7 °C | -9 °C | -10 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 800 m | 700 m | 400 m |
Today
23/12/24 |
Tomorrow
24/12/24 |
We
25/12/24 |
Th
26/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / -4 °C | -7 / -4 °C | -9 / -2 °C | -7 / 1 °C |
Hours of sunshine | 0 h | 0 h | 4 h | 8 h |
Fresh snow | 27 cm | 5 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 0 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -5 °C | -5 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 2 cm | 9 cm | 8 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -5 °C | -6 °C | -7 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 8 cm | 3 cm | 2 cm | 1 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -3 °C | -5 °C | -6 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 100 m | 500 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 0 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 300 m | 0 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 4 h | 5 h | 8 h | 8 h | 5 h | 4 h | 6 h |
267 | 92 | 111 | 193 | 172 | 140 | 49 | 6 | 0 | 127 | 72 | 53 |
17 | 14 | 15 | 18 | 14 | 17 | 9 | 1 | 0 | 10 | 8 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort