Highest point: | 1,820 m |
Lowest point: | 1,000 m |
Altitude ski resort: | 989 m |
Lifts in total: | 5 |
Gondola lift: | 0 |
Chair lifts: | 2 |
Tow lifts: | 3 |
Pistes in total: | 11 km |
Pistes:
|
7 km |
Pistes:
|
4 km |
Ski routes: | 1 km |
Biberwier: Weather & snow conditions
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 4 h | 5 h | 6 h | 7 h | 5 h | 4 h | 6 h | 4 h | 4 h | 4 h | 5 h |
78 | 9 | 0 | 0 | 0 | 73 | 18 | 58 | 90 | 66 | 32 | 76 |
14 | 2 | 0 | 0 | 0 | 7 | 2 | 8 | 13 | 11 | 5 | 14 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort